Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Photometry | > | Photometers |
![]() | ![]() | ![]() |
anvajo |
Type | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
acella 100 sample carrier | 100 μm chamber height, 20 μl volume | 1 | 5571399 | 1 | on demand | |
acella 50 sample carrier | 50 μm chamber height, 10 μl volume | 1 | 5571397 | 1 | on demand | |
acella 20 sample carrier | 20 μm chamber height, 4 μl volume | 1 | 5571401 | 1 | on demand | |
Sensor cleaner | cleaning sticks | 1 | 5571398 | 1 | on demand | |
Transportation case | space for 1 fluidlab R-300, 2 acella boxes, charging equipment | 1 | 5571396 | 1 | on demand | |
Adapter 01 | for cell counting and viability | 1 | 5571392 | 1 | on demand | |
Adapter 02 | for spectrometric scatter measurements | 1 | 5571403 | 1 | on demand | |
Adapter 03 | for spectrometric absorbtion measurements | 1 | 5571402 | 1 | on demand | |
Adapter key | to change and remove adapters | 1 | 5571393 | 1 | on demand | |
Power supply unit | 5 V | 1 | 5571394 | 1 | on demand | |
USB cable | type-C to type-A | 1 | 5571395 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.