Catalogue | > | Laboratory Equipment & Appliances | > | Mixing & Separating | > | Stirring | > | Magnetic Stirrers without Heating |
![]() | ![]() | ![]() |
Heathrow Scientific |
Technical Data: | |
Speed range: | 10 to 2000 min-1 |
Run time ranges: | stirrer mode: 0'30" to 60'0" or continuous oscillating mode: 0'30" to 60'0" and 1 to 99 cycles; oscillating period: 50 % duty cycle |
Capacity: | 3 l plus |
Mixing surface: | approx. 160 mm Ø |
Weight: | 1.13 kg |
Mains supply: | input: 100 to 240 VAC, 50 / 60 Hz, 1.0 A output: 12 VDC 2.2 A |
Stirrer rating: | input: 12 VDC current (under load): approx. 1.5 A power: approx. 18 W |
Warranty: | 5 years |
Certifications: | CE, SGS, RoHS2, WEEE |
Safety standards: | IEC / EN 61010-1:2010 ed.3 + c1, c2, ANSI / UL 61010-1:2012 ed.3 (R2016), CAN / CSA C22.2 No. 61010-1-12 (R 2017), IEC 61010-2-051: ed.3, |
ANSI / UL 61010-2-051 ed.3 (R2016), CAN / CSA C22.2 No. 61010-2-051, EMC Standards: IEC 61326-1:2012 (EN 61326 1:2013), FCC Part 15, Subpart B: 2015, ICES-003, Issue 6, 2012/19/EU (WEEE), 2011/65/EU RoHS2 | |
No. of stirring points | 1 |
Separate controller | no |
Min. Drehzahl | 10.00 [/ min] |
Max. Drehzahl | 2000.00 [/ min] |
Max. stirring power~[W] | 18 |
Breite | 195.00 mm |
Tiefe | 75.00 mm |
Höhe | 245.00 mm |
Gewicht | 1.13 kg |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.