Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Refractometers & Polarimeters | > | Digital Refractometers |
![]() | ![]() | ![]() |
Bellingham + Stanley |
Technical Data: | |
Scales Refractive index: Sugar (°Brix): | 1.32 to 1.58 0 to 100 |
Reading time: | min. 4 s |
Measuring temperature range: | 0 °C or 10 °C below ambient whichever is greater to 70 °C |
Temperature sensor accuracy: | ± 0.03 °C |
Sample temperature stability: | ± 0.05 °C |
Temperature compensation Sucrose (°Brix): AG fluids: | 5 to 80 °C 5 to 40 °C |
Interfaces: | 3 x USB(A), 1 x USB(B), 1 x Ethernet, 1 x Serial (RS232) |
Prism seal: | silicone / resin |
Automatic temperature compensation | no |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.