Catalogue | > | Laboratory Equipment & Appliances | > | Special Applications | > | Evaporators | > | Circulating Chillers |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Ambient temperature: | 5 to 35 °C |
Weight: | 101 kg |
Temperature range: | - 10 to + 25 °C |
Temperature regulation accuracy: | ± 1 °C |
Cooling capacity* at 15 °C: 10 °C: 0 °C: - 10 °C: | 2500 W 2200 W 1400 W 800 W |
Mains supply: | 230 VAC, 50 / 60 Hz |
Display: | digital, resolution 0.1 °C |
Refrigerant: | R 134a |
Hose connection: | 13.5 mm |
Size (W x D x H)~mm | 1070 x 650 x 580 |
Type | Power rating kW | Pump pressure max. bar | Pump capacity l / min | Filling volume max. | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
F-325 | 2850 | 2.5 | 14 | 9 | 1 | 5192944 | 1 | 16,010.00 | Order |
* Measured at 20 °C ambient temperature. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.