![]() | ![]() | ![]() |
![]() | ![]() |
Density: | 0.903 kg / l |
Molecular weight: | 318.33 g / mol |
Shipping: | RT |
UN-No: | UN1170 |
HS-code: | 38220000 |
H-phrases: | H225-H341-H350 |
P-phrases: | P201-P202-P210-P233-P240-P241-P242-P243-P280-P281-P303+P361+P353-P308+P313-P370+P378-P403+P235-P405-P501 |
Signal word: | danger |
LGK: | 3 |
Hazard symbols: | GHS02 GHS08 |
HS number | 38220000 |
Description | Contents | Manufacturer | PU | Order No. | CDC | Price/Unit/EUR | ||
---|---|---|---|---|---|---|---|---|
Phenolphthalein solution 1 %, in ethanol, indicator | 250 ml | Scharlau | 1 | 5563516-001 | 1 | on demand | ||
Phenolphthalein solution 1 %, ethanolic | 250 ml | Applichem | 1 | PAN 281327.120 | 1 | on demand | ||
Phenolphthalein solution 2 %, ethanolic | 1 l | Grüssing | 1 | GR 235761000-0 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.