![]() | ![]() | ![]() |
![]() | ![]() |
Density: | 1.060 kg / l |
Molecular weight: | 100.46 g / mol |
Shipping: | RT |
UN-No: | UN2920 |
HS-code: | 38220000 |
H-phrases: | H226-H314 |
P-phrases: | P210-P233-P240-P241-P242-P243-P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P338-P363-P370+P378-P403+P235-P405-P501 |
Signal word: | danger |
LGK: | 3/8 |
WGK: | 1 |
NAG: | perchloric acid and acetic acid |
Hazard symbols: | GHS02 GHS05 |
Capacity~l | 1 |
Molecular formula | HClO4 |
HS number | 38220000 |
Description | Manufacturer | PU | Order No. | CDC | Price/Unit/EUR | ||
---|---|---|---|---|---|---|---|
Perchloric acid, solution in acetic acid 0.1 mol / l (0.1 N) | Scharlau | 1 | 5562354-001 | 1 | on demand | ||
Perchloric acid in anhydrous acetic acid, 0.1 mol (0.1 N) | Merck | 1 | PAN 181046.161 | 1 | on demand | ||
Perchloric acid in anhydrous acetic acid, 0.1 mol (0.1 N) | Applichem | 1 | 1090651000-001 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.