![]() | ![]() | ![]() |
Merck |
![]() | ![]() |
Technical Data: | |
WGK: | 1 |
EC No.: | 200-578-6 |
UN No.: | 1170 |
Signal word: | danger |
R phrases: | 11 |
S phrases: | 16 |
CAS Number: | 64-17-5 |
Description | Capacity l | Bottle | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
Ethanol absolute suitable for use as excipient EMPROVE® exp Ph Eur, BP, JP, USP | 1 | glass | 1 | 1009861000-001 | 1 | on demand | |
Ethanol absolute for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 2.5 | plastic | 1 | 1009832511-001 | 1 | on demand | |
Ethanol denatured with about 1 % methyl ethyl ketone for analysis EMSURE® | 1 | plastic | 1 | 1009741011-001 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.