![]() | ![]() | ![]() |
![]() |
Melting point: | 135 °C |
Molecular weight: | 210.14 g / mol |
Shipping: | RT |
HS-code: | 29181400 |
EG-No: | 201-069-1 |
H-phrases: | H319 |
P-phrases: | P264-P280-P305+P351+P338-P337+P313 |
Signal word: | attention |
LGK: | 10-13 |
WGK: | 1 |
Hazard symbols: | GHS07 |
CAS-No.: | 5949-29-1 |
Molecular formula: | C6H8O7.H2O |
CAS Number: | 5949-29-1 |
HS number | 29181400 |
Description | Content g | Manufacturer | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
Citric acid 1-hydrate for analysis, ACS, ISO | 500 | Applichem | 1 | PAN 131018.121 | 1 | on demand | |
Citric acid 1-hydrate ExpertQ® ACS, ISO, Reag. Ph Eur | 500 | Scharlau | 1 | 5562148-001 | 1 | on demand | |
Citric acid 1-hydrate ExpertQ® ACS, ISO, Reag. Ph Eur | 1000 | Scharlau | 1 | 5562149-001 | 1 | on demand | |
Citric acid 1-hydrate for analysis, ACS, ISO | 1000 | Merck | 1 | 1002441000-001 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.