![]() | ![]() | ![]() |
![]() |
Density: | 1.324 kg / l |
Melting point: | - 95 °C |
Molecular weight: | 84.93 g / mol |
Shipping: | RT |
UN-No: | UN1593 |
HS-code: | 29031200 |
EG-No: | 200-838-9 |
H-phrases: | H351 |
P-phrases: | P201-P202-P281-P308+P313-P405-P501 |
Signal word: | attention |
LGK: | 6.1D |
WGK: | 2 |
Hazard symbols: | GHS08 |
CAS-No. | 75-09-2 |
Molecular formula | CH2C2 |
Description | Capacity l | Manufacturer | PU | Order No. | CDC | Price/Unit/EUR | ||
---|---|---|---|---|---|---|---|---|
Dichloromethane stabilised with amylene for analysis, ACS, ISO | 2,5 | Applichem | 1 | PAN 131254.161 | 1 | on demand | ||
Dichloromethane for analysis, ACS, ISO, Reag. Ph Eur | 2,5 | Meck | 1 | 1060502500-001 | 1 | on demand | ||
Dichloromethane, ExpertQ®, ACS, ISO, Reag. Ph Eur | 2.5 | Scharlau | 1 | 5563160-001 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.