Volumen | Colour | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
0.20 | colourless | domed cap | 1000 | 5409370 | 1 | 71.50 | Order |
0.20 | colourless | flat cap | 1000 | 5409371 | 1 | 58.85 | Order |
0.20 | pink | flat cap | 1000 | 5423615 | 1 | 58.85 | Order |
0.20 | yellow | flat cap | 1000 | 5423616 | 1 | 58.85 | Order |
0.20 | green | flat cap | 1000 | 5423617 | 1 | 58.85 | Order |
0.20 | blue | flat cap | 1000 | 5423618 | 1 | 58.85 | Order |
0.50 | colourless | flat cap | 1000 | 5409372 | 1 | 54.00 | Order |
0.50 | pink | flat cap | 1000 | 5423619 | 1 | 54.00 | Order |
0.50 | yellow | flat cap | 1000 | 5423620 | 1 | 54.00 | Order |
0.50 | green | flat cap | 1000 | 5423621 | 1 | 54.00 | Order |
0.50 | blue | flat cap | 1000 | 5423622 | 1 | 54.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.