Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | Multi-Parameter Meters |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Protection level: | IP54 |
pH Measuring range: | - 2 to + 20 |
Resolution: | 0.001 |
Accuracy: | ± 0.002 |
mV Measuring range: | - 2000 to 2000 |
Resolution: | 0.1 |
Accuracy: | ± 0.1 |
Conductivity Measuring range: | 0.001 µS / cm to 1000 mS / cm |
Resolution: | 0.001 to 1,000 |
Accuracy: | ± 0,5 % |
Temperature: | - 5 to + 130 °C |
Resolution: | 0.1 °C |
Accuracy: | ± 0.1 °C |
Anzahl Messkanäle | 2 |
pH-Messung | yes |
Sauerstoff | no |
Leitfähigkeit | yes |
Redox | no |
Salzgehalt | no |
Widerstand | no |
Dichte | no |
Temperatur | no |
Luftdruck | no |
Wasserdruck | no |
Gelöste Festtoffe | no |
Trübung | no |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.