Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Water Analysis | > | Water Analysis |
![]() | ![]() | ![]() |
Merck |
Description | Measuring range | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
Ammonium | 0.010 to 2.000 mg / l NH4-N, 0.01 to 2.58 mg / l NH4 | 1 | 1147390001 | 1 | Order | |
Ammonium | 0.010 to 3.00 mg / l | 1 | 1147520002-001 | 1 | on demand | |
Calcium | 0.20 to 4.00 mg / l Ca | 1 | 1000490001-001 | 1 | on demand | |
Chlorine (free chlorine) | 0.010 to 6.00 mg / l Cl2 | 1 | 1005980002-001 | 1 | on demand | |
Ammonium | 0.20 to 8.00 mg / l NH4-N, 0.26 to 10.30 mg / l NH4 | 1 | 1145580001 | 1 | Order | |
COD | 10 to 150 mg / l | 1 | 1145400001 | 1 | on demand | |
COD | 25 to 1500 mg / l | 25 | 1145410001 | 1 | Order | |
COD | 500 to 10000 mg / l CSB | 1 | 1145550001 | 1 | on demand | |
Iron test | 0.0025 to 5.00 mg / l Fe | 1 | 1147610002-001 | 1 | on demand | |
Iron | 0.05 to 4.00 mg / l Fe | 1 | 1145490001 | 1 | on demand | |
Total hardness | 5 to 215 mg / l Ca | 1 | 1009610001-001 | 1 | on demand | |
Manganese | 0.10 to 5.00 mg / l Mn | 1 | 1008160001 | 1 | on demand | |
Nitrate | 0.5 to 25.0 mg / l NO3-N | 1 | 1145630001-001 | 1 | on demand | |
Nitrite | 0.010 to 0.700 mg / l NO2-N, 0.03 to 2.30 mg / l NO2 | 1 | 1145470001 | 1 | Order | |
Phosphate (o-phosphate and total phosphorous) | 0.5 to 25.0 mg / l PO4-P | 1 | 1147290001-001 | 1 | on demand | |
Phosphate (ortho-phosphate) | 0.05 to 5.00 mg / l PO4-P, 0.2 to 15.3 mg / l PO4, 0.11 to 11.46 mg / l P2O5 | 1 | 1145430001 | 1 | Order | |
Sulphate | 5 to 250 mg / l SO4 | 25 | 1145480001 | 1 | Order | |
Sulfite | 1.0 to 60.0 mg / l SO32- | 1 | 1017460001-001 | 1 | on demand |
Further cell tests are available on request. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.