Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Water Analysis | > | Water Analysis |
![]() | ![]() | ![]() |
Merck |
For | Steps | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
Ammonium | 10-30-60-100-200-400 mg / l NH4 | 1 | 1100240001-001 | 1 | on demand | |
Ascorbic acid | 50-100-200-300-500-700-1000-2000 mg / l ascorbic acid | 1 | 1100230001-001 | 1 | on demand | |
Chloride | 500-1000-1500-2000-3000 mg / l Cl | 1 | 1100790001-001 | 1 | on demand | |
Chlorine (free chlorine) | 0.5-1-2-5-10-20 mg / l Cl2 | 1 | 1179250001-001 | 1 | on demand | |
Chlorine (free chlorine) | 25-50-100-200-500 mg / l Cl2 | 1 | 1179240001-001 | 1 | on demand | |
Chromate | 3-10-30-100 mg / l CrO4 | 1 | 1100120001-001 | 1 | on demand | |
Cyanide | 1-3-10-30 mg / l CN | 1 | 1100440001-001 | 1 | on demand | |
Iron | 3-10-25-50-100-250-500 mg / l Fe(II) | 1 | 1100040001-001 | 1 | on demand | |
Total hardness | 3-4-7-14-21 °d | 1 | 1100250001-001 | 1 | on demand | |
Total hardness | 5-10-15-20-25 °d | 1 | 1100460001-001 | 1 | on demand | |
Copper | 10-30-100-300 mg / l Cu | 1 | 1100030001-001 | 1 | on demand | |
Nickel | 10-25-100-250-500 mg / l Ni | 1 | 1100060001-001 | 1 | on demand | |
Nitrate | 10-25-50-100-250-500 mg / l NO3 | 1 | 1100200001-001 | 1 | on demand | |
Nitrite | 0.5-1-2-5-10 mg / l NO2 | 1 | 1100570001-001 | 1 | on demand | |
Nitrite | 2-5-10-20-40-80 mg / l NO2 | 1 | 1100070001-001 | 1 | on demand | |
Peracetic acid | 5-10-20-30-50 mg / l peracetic acid | 1 | 1100840001-001 | 1 | on demand | |
Peracetic acid | 100-150-200-250-300-400-500 mg / l peracetic acid | 1 | 1100010001-001 | 1 | on demand | |
Peroxide | 0.5-2-5-10-25 mg / l H2O2 | 1 | 1100110001-001 | 1 | on demand | |
Peroxide | 1-3-10-30-100 mg / l H2O2 | 1 | 1100810001-001 | 1 | on demand | |
Peroxide | 100-200-400-600-800-1000 mg / l H2O2 | 1 | 1103370001-001 | 1 | on demand | |
Phosphate | 10-25-50-100-250-500 mg / l PO4 | 1 | 1104280001-001 | 1 | on demand | |
Quaternary ammonium compounds | 10-25-50-100-250-500 mg / l benzalkonium chloride | 1 | 1179200001-001 | 1 | on demand | |
Sulfate | 200-400-800-1200-1600 mg / l SO4 | 1 | 1100190001-001 | 1 | on demand | |
Sulfite | 10-40-80-180-400 mg / l SO3 | 1 | 1100130001-001 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.