Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | Electrodes |
![]() | ![]() | ![]() |
![]() |
Type | pH range | Temperature range °C | Shaft length mm | Connection | Temperature sensor | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
InLab® Routine | 0 to 14 | 0 to 100 | 120 | S7 | without | 1 | 5041444 | 1 | 212.00 | Order |
InLab® Routine Pt1000 | 0 to 14 | 0 to 100 | 120 | MultiPin™ | Pt1000 | 1 | 5041411 | 1 | 309.00 | Order |
InLab® Routine Pro | 0 to 14 | 0 to 100 | 120 | MultiPin™ | NTC 30 kOhm | 1 | 5041448 | 1 | 309.00 | Order |
InLab® Routine Pro-ISM | 0 to 14 | 0 to 100 | 120 | MultiPin™ head | NTC 30 k0hm | 1 | 5427767 | 1 | 380.00 | Order |
InLab® Routine Go-ISM | 0 to 14 | 0 to 100 | 120 | 1.8 m BNC (IP67) / RCA (Cinch) | NTC 30 k0hm | 1 | 5439834 | 1 | 453.00 | Order |
InLab® Versatile Pro | 0 to 14 | 0 to 100 | 120 | BNC | NTC 30 kOhm | 1 | 5427766 | 1 | 286.00 | Order |
Diaphragm set for InLab® Versatile Pro | - | - | 0 | - | - | 10 | 5434903 | 1 | 49.30 | Order |
Diaphragm exchange tool | - | - | 0 | - | - | 1 | 5434904 | 1 | 65.30 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.