No. of channels: | 1-channel |
Volume adjustment: | fix |
Pipette version: | GLP |
Dosing: | manual |
Min. Volumen | Max. Volumen | A* <= ± [%] | CV* <= [%} | Colour code | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | 4.00 | 4.00 | white | 1 | 5280696 | 1 | 209.00 | Order |
2.00 | 2.00 | 2.50 | 2.00 | white | 1 | 5280697 | 1 | 209.00 | Order |
5.00 | 5.00 | 1.00 | 0.80 | white | 1 | 5280700 | 1 | 209.00 | Order |
10.00 | 10.00 | 1.00 | 0.80 | orange | 1 | 5280701 | 1 | 209.00 | Order |
20.00 | 20.00 | 0.80 | 0.50 | black | 1 | 5280702 | 1 | 209.00 | Order |
25.00 | 25.00 | 0.80 | 0.40 | 2 x white | 1 | 5280703 | 1 | 209.00 | Order |
50.00 | 50.00 | 0.60 | 0.40 | green | 1 | 5280705 | 1 | 209.00 | Order |
100.00 | 100.00 | 0.60 | 0.40 | blue | 1 | 5280710 | 1 | 209.00 | Order |
200.00 | 200.00 | 0.50 | 0.20 | red | 1 | 5280720 | 1 | 209.00 | Order |
* A = Accuracy, ** CV = Coefficient of variation. Calibrated to deliver (TD, Ex). Error limits according to the nominal capacity (= maximum volume) indicated on the instrument. |
Caps for Transferpettor / BRAND |
Seals for Transferpettor / BRAND |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.