Catalogue | > | Laboratory Equipment & Appliances | > | Safety & Cleaning | > | Safety | > | Accessories for Hazardous Material Working Places |
![]() | ![]() | ![]() |
![]() |
Type | Length [mm] | Breite | Höhe | For | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
Working surface | 790.00 | 490.00 | GAP.095.090.060 | brushed steel | 1 | 5442803 | 1 | Order | ||
Working surface | 790.00 | 490.00 | 8.00 | GAP.095.090.060 | ceramics | 1 | 5442804 | 1 | Order | |
Medium duct | GAP.095.090.060 | anodised aluminium | 1 | 5442805 | 1 | Order | ||||
Underbench cabinet for standing work | 900.00 | 555.00 | 865.00 | GAP.095.090.060 | powder-coated steel RAL 7035 | 1 | 5442806 | 1 | Order | |
Working surface | 1090.00 | 490.00 | GAP.095.120.060 | brushed steel | 1 | 5442807 | 1 | Order | ||
Working surface | 1090.00 | 490.00 | 8.00 | GAP.095.120.060 | ceramics | 1 | 5442808 | 1 | Order | |
Medium duct | GAP.095.120.060 | anodised aluminium | 1 | 5442809 | 1 | Order | ||||
Underbench cabinet for standing work | 1200.00 | 555.00 | 865.00 | GAP.095.120.060 | powder-coated steel RAL 7035 | 1 | 5442810 | 1 | Order | |
Working surface | 1690.00 | 490.00 | GAP.095.120.060 | brushed steel | 1 | 5442811 | 1 | Order | ||
Working surface | 1690.00 | 490.00 | 8.00 | GAP.095.120.060 | ceramics | 1 | 5442812 | 1 | Order | |
Medium duct | GAP.095.120.060 | anodised aluminium | 1 | 5442813 | 1 | Order | ||||
Underbench cabinet for standing work | 1800.00 | 555.00 | 865.00 | GAP.095.120.060 | powder-coated steel RAL 7035 | 1 | 5442814 | 1 | Order | |
Working surface | 790.00 | 640.00 | GAP.125.090 | brushed steel | 1 | 5442815 | 1 | Order | ||
Working surface | 790.00 | 640.00 | 8.00 | GAP.125.090 | ceramics | 1 | 5442816 | 1 | Order | |
Medium duct | GAP.125.090 | anodised aluminium | 1 | 5442805-001 | 1 | on demand | ||||
Underbench cabinet for standing work | 900.00 | 625.00 | 865.00 | GAP.125.090 | powder-coated steel RAL 7035 | 1 | 5442817 | 1 | Order | |
Working surface | 1090.00 | 640.00 | GAP.125.090 | brushed steel | 1 | 5442818 | 1 | Order | ||
Working surface | 1090.00 | 640.00 | GAP.125.090 | ceramics | 1 | 5442819 | 1 | Order | ||
Medium duct | GAP.125.090 | anodised aluminium | 1 | 5442809-001 | 1 | on demand | ||||
Underbench cabinet for standing work | 1200.00 | 625.00 | 865.00 | GAP.125.090 | powder-coated steel RAL 7035 | 1 | 5442820 | 1 | Order | |
Working surface | 1690.00 | 640.00 | GAP.125.180 | brushed steel | 1 | 5442821 | 1 | Order | ||
Working surface | 1690.00 | 640.00 | 8.00 | GAP.125.180 | ceramics | 1 | 5442822 | 1 | Order | |
Medium duct | GAP.125.180 | anodised aluminium | 1 | 5442813-001 | 1 | on demand | ||||
Underbench cabinet for standing work | 1800.00 | 625.00 | 865.00 | GAP.125.180 | powder-coated steel RAL 7035 | 1 | 5442823 | 1 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.