Catalogue | > | Laboratory Equipment & Appliances | > | Special Applications | > | Water Treatment | > | Pure / Ultrapure Water Systems |
![]() | ![]() | ![]() |
stakpure |
Type II Pure water performance at 15 °C: | 6 or 10 l / h |
Conductivity: | 0.067 to 0.1 µS / cm |
Resistance: | 15 to 10 MΩcm |
Pure water tank pressurised outlet: | yes |
Type I Conductivity: | 0.055 µS / cm |
Resistance: | 18.2 MΩcm |
Dispensing performance: | up to 2 l / min (OmniaTap / OmniaTap UV) up to 1.6 l / min (OmniaTap UV / UF) |
Bacteria / particles (with end filter): | < 1 CFU / ml |
Technical Data Operating pressure: | 1 to 6 bar |
Mains supply: | 90 to 240 V, 50 to 60 Hz |
Connected load: | 0.1 kW |
Connector size mm: | hose d8 |
Ambient temperature: | 2 to 35 °C |
Dimensions (W x H x D): | 390 x 720 x 615 mm |
Type | TOC value ppb | Endotoxin EU / ml | Weight kg | Application | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
OmniaTap 6 | 5 to 10 | - | 20 | AAS, IC, ICP, buffers and media preparation | 1 | 5442781 | 1 | 4,850.00 | Order |
OmniaTap 12 | 5 to 10 | - | 20 | AAS, IC, ICP, buffers and media preparation | 1 | 5442782 | 1 | 6,290.00 | Order |
OmniaTap 6 UV | 1 to 5 | - | 21 | ultra-trace analysis, ICP-MS, HPLC, TOC | 1 | 5442783 | 1 | 5,630.00 | Order |
OmniaTap 12 UV | 1 to 5 | - | 21 | ultra-trace analysis, ICP-MS, HPLC, TOC | 1 | 5442784 | 1 | 7,050.00 | Order |
OmniaTap 6 UV / UF | 1 to 5 | 0.001 | 21 | life science and microbiology, cell culture media | 1 | 5442785 | 1 | 6,400.00 | Order |
OmniaTap 12 UV / UF | 1 to 5 | 0.001 | 21 | life science and microbiology, cell culture media | 1 | 5442786 | 1 | 7,690.00 | Order |
TOC value and endotoxins in dependence on the feed-water quality. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.