Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | Conductivity Meters |
![]() | ![]() | ![]() |
SI Analytics |
Temperature compensation: | automatic / manual |
Calibration timer: | yes |
Memory entries: | 500 (manual) 5000 (automatic) |
Interface: | mini USB-B |
Power supply: | battery or universal power supply |
GLP / AQS supporting: | yes |
CMC: | yes |
Technical Data: | |
Calibration points: | 1 |
Calibration records: | 1 |
Display: | LCD |
Electrode connection: | 8-pin |
Conductivity: | 0.00 to 1000 mS / cm ± 0.5 % of meas. val. 0.000 to 1.999 µS / cm K = 0.01 cm-1 0.00 to 19.99 µS / |
Specific resistance: | 0.00 to 199.9 MΩcm |
Cell constants fix: | 0.01 cm-1 |
With calibration: | 0.450 to 0.500 cm-1 0.800 to 0.880 cm-1 |
Adjustable: | 0.090 to 0.110 cm-1 0.250 to 2.500 cm-1 |
Salinity: | 0.0 to 70.0 (as per IOT) |
TDS: | 1 to 1999 mg / l |
Temperature: | - 5.0 to + 105.0 °C ± 0.1 °C |
Tref: | 20 / 25 °C |
Temperature compensation: | none, nlF, 0.000 to 3.000 % / K |
Ausführung | Version | Max. Messwert | Type | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
table-top device | set | 1000.00 | Lab 955 | 1 | 5704250 | 1 | 1,384.00 | Order |
Multiparameter meters Lab 875 sets / SI Analytics |
DO-meter Lab 745 Set / SI Analytics |
pH-meters Lab 845 Sets / SI Analytics |
Conductivity meters Lab 945 Sets / SI Analytics |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.