Vitlab |
Imprint | Colour stopper | Capacity ml | Thread GL | Height mm | Ø mm | PU | Order No. | CDC | Price/Unit/EUR | Order qty. min. | Order qty. multiple | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetone | red | 250 | 45 | 146 | 58 | 1 | 6710975 | 1 | 8.77 | Order | 1 | |
Acetone | red | 500 | 45 | 166 | 76 | 1 | 6069003 | 1 | 10.55 | Order | 1 | |
Acetone | red | 1000 | 63 | 226 | 91 | 1 | 6353633 | 1 | 13.38 | Order | 1 | |
Acetonitrile | red | 500 | 45 | 166 | 76 | 1 | 5073259 | 1 | 10.55 | Order | 1 | |
Dist.-Water | blue | 250 | 45 | 146 | 58 | 1 | 5073235 | 1 | 8.77 | Order | 1 | |
Dist.-Water | blue | 500 | 45 | 166 | 76 | 1 | 5073251 | 1 | 10.55 | Order | 1 | |
Dist.-Water | red | 1000 | 63 | 226 | 91 | 1 | 5073270 | 1 | 13.38 | Order | 1 | |
Acetic acid | red | 500 | 45 | 166 | 76 | 1 | 5073260 | 1 | 10.55 | Order | 1 | |
Ethanol | orange | 250 | 45 | 146 | 58 | 1 | 5073239 | 1 | 8.77 | Order | 1 | |
Ethanol | orange | 500 | 45 | 166 | 76 | 1 | 5073255 | 1 | 10.55 | Order | 1 | |
Ethanol | red | 1000 | 63 | 226 | 91 | 1 | 5073274 | 1 | 13.38 | Order | 1 | |
Ethyl acetate | red | 250 | 45 | 146 | 58 | 1 | 5073238 | 1 | 8.77 | Order | 1 | |
Ethyl acetate | red | 500 | 45 | 166 | 76 | 1 | 5073254 | 1 | 10.55 | Order | 1 | |
Ethyl acetate | red | 1000 | 63 | 226 | 91 | 1 | 5073273 | 1 | 13.38 | Order | 1 | |
Isopropanol | yellow | 250 | 45 | 146 | 58 | 1 | 5073237 | 1 | 8.77 | Order | 1 | |
Isopropanol | yellow | 500 | 45 | 166 | 76 | 1 | 5073253 | 1 | 10.55 | Order | 1 | |
Isopropanol | red | 1000 | 63 | 226 | 91 | 1 | 5073272 | 1 | 13.38 | Order | 12 | 12 |
Methanol | green | 250 | 45 | 146 | 58 | 1 | 5073236 | 1 | 8.77 | Order | 1 | |
Methanol | green | 500 | 45 | 166 | 76 | 1 | 5073252 | 1 | 10.55 | Order | 1 | |
Methanol | red | 1000 | 63 | 226 | 91 | 1 | 5073271 | 1 | 13.38 | Order | 1 | |
Methylene Chloride | transparent | 500 | 45 | 166 | 76 | 1 | 5073256 | 1 | 10.55 | Order | 1 | |
Methyl Ethyl Ketone (MEK) | red | 500 | 45 | 166 | 76 | 6 | 6069526 | 1 | 63.30 | Order | 1 | |
Heptane | red | 500 | 45 | 166 | 76 | 6 | 5442452 | 1 | 63.30 | Order | 1 | |
Hexane | red | 500 | 45 | 166 | 76 | 6 | 5442453 | 1 | 63.30 | Order | 1 | |
N,N-Dimethylformamide | red | 500 | 45 | 166 | 76 | 6 | 5073257 | 1 | 63.30 | Order | 1 | |
Pentane | red | 500 | 45 | 166 | 76 | 6 | 5442454 | 1 | 63.30 | Order | 1 | |
Tetrahydrofuran (THF) | red | 500 | 45 | 166 | 76 | 6 | 6355502 | 1 | 63.30 | Order | 1 | |
Tuluene | red | 500 | 45 | 166 | 76 | 6 | 6353063 | 1 | 63.30 | Order | 1 | |
Xylene | red | 500 | 45 | 166 | 76 | 6 | 5073258 | 1 | 63.30 | Order | 1 |
Heigh without spray tube. |
Other variations available upon request. |
VENT-CAP wash bottle caps, PP / Vitlab |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.