![]() | ![]() | ![]() |
Vitlab |
Imprint | Colour stopper | Capacity ml | Thread GL | Height mm | Ø mm | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
Acetone | red | 250 | 25 | 135 | 65 | 1 | 5073240 | 1 | 8.21 | Order |
Acetone | red | 500 | 25 | 180 | 74 | 1 | 5073261 | 1 | 9.68 | Order |
Acetone | red | 1000 | 32 | 215 | 92 | 1 | 5073275 | 1 | 11.87 | Order |
Acetonitrile | red | 500 | 25 | 180 | 74 | 1 | 5073249 | 1 | 9.68 | Order |
Dist.-Water | blue | 250 | 25 | 135 | 65 | 1 | 5073230 | 1 | 8.21 | Order |
Dist.-Water | blue | 500 | 25 | 180 | 74 | 1 | 5073241 | 1 | 9.68 | Order |
Dist.-Water | red | 1000 | 32 | 215 | 92 | 12 | 6068772 | 1 | 142.44 | Order |
Acetic Acid | red | 500 | 25 | 180 | 74 | 1 | 5073250 | 1 | 9.68 | Order |
Ethanol | orange | 250 | 25 | 135 | 65 | 1 | 5073234 | 1 | 8.21 | Order |
Ethanol | orange | 500 | 25 | 180 | 74 | 1 | 5073245 | 1 | 9.68 | Order |
Ethanol | red | 1000 | 32 | 215 | 92 | 1 | 5073269 | 1 | 11.87 | Order |
Ethyl Acetate | red | 250 | 25 | 135 | 65 | 1 | 5073233 | 1 | 8.21 | Order |
Ethyl Acetate | red | 500 | 25 | 180 | 74 | 1 | 5073244 | 1 | 9.68 | Order |
Ethyl Acetate | red | 1000 | 32 | 215 | 92 | 1 | 5073268 | 1 | 11.87 | Order |
Isopropanol | yellow | 250 | 25 | 135 | 65 | 1 | 5073232 | 1 | 8.21 | Order |
Isopropanol | yellow | 500 | 25 | 180 | 74 | 1 | 5073243 | 1 | 9.68 | Order |
Isopropanol | red | 1000 | 32 | 215 | 92 | 1 | 5427847 | 1 | 11.87 | Order |
Methanol | green | 250 | 25 | 135 | 65 | 1 | 5073231 | 1 | 8.21 | Order |
Methanol | green | 500 | 25 | 180 | 74 | 1 | 5073242 | 1 | 9.68 | Order |
Methanol | red | 1000 | 32 | 215 | 92 | 1 | 5420012 | 1 | 11.87 | Order |
Methylene Chloride | transparent | 500 | 25 | 180 | 74 | 1 | 5073246 | 1 | 9.68 | Order |
Methyl Ethyl Ketone (MEK) | red | 500 | 25 | 180 | 74 | 1 | 5073267 | 1 | 9.68 | Order |
Heptane | red | 500 | 25 | 180 | 74 | 1 | 5073262 | 1 | 9.68 | Order |
Hexane | red | 500 | 25 | 180 | 74 | 1 | 5073263 | 1 | 9.68 | Order |
N,N-Dimethyl Formamide | red | 500 | 25 | 180 | 74 | 6 | 5073247 | 1 | 58.08 | Order |
Pentane | red | 500 | 25 | 180 | 74 | 1 | 5442393 | 1 | 9.68 | Order |
Tetrahydrofuran (THF) | red | 500 | 25 | 180 | 74 | 1 | 5073265 | 1 | 9.68 | Order |
Toluene | red | 500 | 25 | 180 | 74 | 1 | 5427846 | 1 | 9.68 | Order |
Xylene | red | 500 | 25 | 180 | 74 | 1 | 5073248 | 1 | 9.68 | Order |
Heigh without spray tube. |
Other variations available upon request. |
VENT-CAP wash bottle caps, PP / Vitlab |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.