Catalogue | > | Laboratory Equipment & Appliances | > | Safety & Cleaning | > | Ultrasonic Cleaners | > | Accessories for Ultrasonic Cleaners |
![]() | ![]() | ![]() |
Bandelin |
Oscillating tank Interior dimensions (L x W x D): | 150 x 150 x 895 mm |
Operable depth of cylinder: Volume up to filling mark: | 850 mm 9 to 18 l |
Technical Data Transducers: | 4 PZT large area transducers, lateral assembly |
Ultrasonic generator: Operating mode: | overload protected, constant power - SweepTec® double half-wave |
Frequency: | 35 kHz, automatic frequency control |
Ultrasonic peak output: | 860 W, corresponds to 4 times ultrasonic output |
HF power: | 215 W |
Heating: | 20 to 80 °C, thermostatically adjustable heating power: 700 W automatical safety shut-down > 80 °C |
Current consumption: | 230 V, 4.0 A |
Mains connection: | 230 V~ (± 10 %), alternatively 115 V~ (± 10 %), 50 / 60 Hz |
Fixed power cable: | 2 m long |
Leakage current: | < 3.5 mA |
Exterior dimensions (L x W x H): | 330 x 330 x 1003 mm |
Weight: | 19.5 kg |
Timer: | 1, 2, 3, 4, 5, 10, 15, 30 min und ∝ |
Description | Material | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
SONOREX PR 140 DH | no indication | 1 | 5445546 | 1 | 4,227.00 | Order |
Caution: do not use combustible liquids, acids, chemicals containing chloride ions and household cleaners. Do not place items on the tank bottom. Special cleaning agent TICKOPUR. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.