![]() | ![]() | ![]() |
SI Analytics |
Technical Data: | |
Measuring input 1: | analogue for pH / mV |
Measuring input 2: | digital for IDS® sensors |
Temperature: | Pt 1000 / NTC 30: (2 x 4 mm socket) |
Interfaces: | 2 x USB-A and 1 x USB-B, 2 x RS-232-C, 1 x LAN |
Display: | graphics-capable 3,5" -1/4 VGA TFT display |
Dosage units: | 5, 10, 20 und 50 ml interchangeable modules / burettes |
Burette solution: | 20,000 steps |
Dosing accuracy: | 0.15 % accuracy, 0.05 / 0.07 % precision |
Mains supply: | 100 to 240 V; 50 / 60 Hz |
Dimensions (W x H x D): | 15 x 34 x 32.8 mm, with reagent bottle |
Weight: | 2,5 kg (with interchangeable module) |
Wechseleinheit | optional |
Titrationsart | motor-driven |
Type | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
TitroLine® 7800 | with 2 measuring inputs, one analogue and one digital (IDS) | 1 | 5439639 | 1 | 5,747.00 | Order |
TitroLine® 7800 M1 | with 2 measuring inputs, one analogue and one digital (IDS), with magnetic stirrer TM 235 | 1 | 6371231 | 1 | 6,062.00 | Order |
TitroLine® 7800 Titrisoft | with 2 measuring inputs, one analogue and one digital (IDS), with magnetic stirrer TM 235 and TitriSoft 3.3 | 1 | 6010042 | 1 | 8,509.00 | Order |
Accessories for TITRONIC 500, TitroLine 6000 / 7000 / 7750 / 7800 / SI Analytics |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.