Catalogue | > | Laboratory Equipment & Appliances | > | Thermostats / Baths | > | Thermostats / Baths | > | Thermostats |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Temperature stability: | ± 0.03 °C |
Heat capacity: | 2 kW |
Pump capacity flow rate / pressure: | 15 l / min / 0.35 bar |
Type | Working temperature range °C | Capacity l | Cooling capacity at 20 / 0 / - 20 °C kW | Bath opening / depth mm | Dimensions (W x D x H) mm | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
CORIO™ CD-200F | - 20 to + 150 | 3 to 4 | 0.22 / 0.17 / 0.06 | 130 x 150 / 150 | 230 x 390 x 650 | 1 | 5439114 | 1 | 3,491.00 | Order |
CORIO™ CD-201F | - 20 to + 150 | 3 to 4 | 0.22 / 0.16 / 0.06 | 130 x 150 / 150 | 440 x 410 x 440 | 1 | 5439115 | 1 | 3,491.00 | Order |
CORIO™ CD-300F | - 25 to + 150 | 3 to 4 | 0.31 / 0.28 / 0.11 | 130 x 150 / 150 | 240 x 420 x 660 | 1 | 5439116 | 1 | 4,058.00 | Order |
CORIO™ CD-600F | - 35 to + 150 | 5 to 7.5 | 0.6 / 0.53 / 0.22 | 220 x 150 / 150 | 330 x 470 x 690 | 1 | 5439117 | 1 | 5,095.00 | Order |
CORIO™ CD-601F | - 40 to + 150 | 8 to 10 | 0.6 / 0.5 / 0.2 | 220 x 150 / 200 | 360 x 460 x 740 | 1 | 5190504 | 1 | 5,376.00 | Order |
CORIO™ CD-900F | - 40 to + 150 | 21 to 30 | 0.9 / 0.8 / 0.35 | 260 x 350 / 200 | 390 x 620 x 750 | 1 | 5190732 | 1 | 5,679.00 | Order |
CORIO™ CD-1000F | - 40 to + 150 | 5 to 7.5 | 1 / 0.9 / 0.5 | 220 x 150 / 150 | 420 x 490 x 700 | 1 | 5445907 | 1 | 6,911.00 | Order |
CORIO™ CD-1001F | - 38 to + 100 | 42 to 56 | 1.0 / 0.9 / 0.35 | 350 x 410 / 300 | 450 x 640 x 950 | 1 | 5447827 | 1 | 8,510.00 | Order |
Cooling thermostats, Alpha series / Lauda |
ECO cooling thermostats with natural refrigerants / Lauda |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.