Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | Oxygen Meters |
![]() | ![]() | ![]() |
![]() |
IP protection: | IP67 |
Power supply: | 4 x AAA batteries |
Dimensions: | 188 x 77 x 33 mm |
Acoustic endpoint signal: | yes |
Technical Data: | |
Measuring range: | 0.1 to 400 % 0.01 to 45.00 mg / l, ppm 0 to 50 °C 375 to 825 mm Hg, 500 to 1100 mbar, 500 to 1100 hPa 0.0 to 50.0 ppt |
Resolution: | 0.1 % 0.01 mg / l 0.01 ppm 0.1 °C 1 mm Hg, 1 mbar, 1 hPa 0.1 ppt |
Accuracy: | ± 1 % / ± 1 % / ± 1 % ± 0.3 °C |
Temperature compensation: | ATC & MTC |
Calibration: | 2 points, 100 and 0 % |
Memory size: | 200 measurements, current calibration |
Sensor inputs: | BNC, Cinch, NTC 30 kΩ |
Min. Messwert Konzentration: | 0.01 [mg/l] |
Max. Messwert Konzentration: | 45.00 [mg/l] |
Version: | [_40/6_] |
Ausführung | Version | Type | Description | For | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
mobile device | basic device | FiveGo™ F4-Meter | meter only | applications that require a specific sensor not included in a kit | 1 | 5438913 | 1 | 515.00 | Order |
mobile device | set | FiveGo™ F4-Standard | standard kit with LE621 IP67 sensor | aqueous samples | 1 | 5438914 | 1 | 930.00 | Order |
mobile device | set | FiveGo™ F4-Field | kit with LE621 IP67 sensor and carrying case | same as F4-Standard, but especially for measurements on the go | 1 | 5438915 | 1 | 1,000.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.