Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Viscosity & Density Measurements | > | Hydrometers |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Ref. temperature (Tp.): | 15 °C |
Scale units: | 0.5 kg / m3 |
Tolerance: | ± 0.5 kg / m3 |
Blue filling, tolerance: | ± 1 °C |
Total length (L): | 380 mm |
Field of application | Min. range | Max. range | Type | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
mineral oil industry | 600.00 | 650.00 | S500HL-14 | 1 | 5438664 | 1 | 89.41 | Order |
mineral oil industry | 650.00 | 700.00 | S501HL-14 | 1 | 5438665 | 1 | 89.41 | Order |
mineral oil industry | 700.00 | 750.00 | S502HL-14 | 1 | 5438666 | 1 | 83.32 | Order |
mineral oil industry | 750.00 | 800.00 | S503HL-14 | 1 | 5438667 | 1 | 83.32 | Order |
mineral oil industry | 800.00 | 850.00 | S504HL-14 | 1 | 5438668 | 1 | 83.32 | Order |
mineral oil industry | 850.00 | 900.00 | S505HL-14 | 1 | 5438669 | 1 | 83.32 | Order |
mineral oil industry | 900.00 | 950.00 | S506HL-14 | 1 | 5438670 | 1 | 83.32 | Order |
mineral oil industry | 950.00 | 1000.00 | S507HL-14 | 1 | 5438671 | 1 | 83.32 | Order |
mineral oil industry | 1000.00 | 1050.00 | S508HL-14 | 1 | 5438672 | 1 | 89.41 | Order |
mineral oil industry | 1050.00 | 1100.00 | S509HL-14 | 1 | 5438673 | 1 | 89.41 | Order |
mineral oil industry | 775.00 | 825.00 | S510HL-14 | 1 | 5438674 | 1 | 83.32 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.