Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Refractometers & Polarimeters | > | Digital Refractometers |
![]() | ![]() | ![]() |
Bellingham + Stanley |
Technical Data: | |
Scales Refractive index: Sugar (°Brix): User-defined: | 1.32 to 1.58 0 to 100 100 |
Presser type: | Polyacetal |
Reading time: | min. 4 s |
Measuring temperature range: | 10 °C below ambient to 70 °C |
Temperature sensor accuracy: | ± 0.03 °C |
Sample temperature stability: | ± 0.05 °C |
Temperature compensation Sucrose (°Brix): AG fluids: User-defined: | 5 to 70 °C 5 to 40 °C simple coefficient (units / °C) or polynomial function |
Interfaces: | 1 x parallel (printer), 2 x serial (RS232), 3 x USB, 1 x ethernet |
Prism seal: | silicon / resin |
Automatic temperature compensation: | no |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.