Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | Conductivity Meters |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Conductivity: | 0.0 to 500.0 µS / cm (cell constant 1 / cm) 0.000 to 5.000 µS / cm (cell constant 0.01 / cm) 0.0 to 500.0 mS / cm (cell constant 1 / cm) 0 to 5000 µS / cm (cell constant 0.01 / cm) 0 to 1000 mS / cm (cell constant 1 / cm) |
Resistance: | 0.0010 kOhm cm to 50.00 MOhm cm (depends on cell constant) |
TDS: | 0.000 to 5000 mg / l (depends on cell constant) |
Salinity: | 0.0 to 70.0 g / kg (PSU) |
Temperature: | - 5.0 to + 150.0 °C, Pt1000 or NTC (10 k) |
Power supply: | 2 AAA batteries (incl.) |
Power consumption: | approx. 6.25 mA (160 h), illumination ~ 10 mA (automatic switch-off) |
Version | set |
Max. Messwert | 1000.00 [mS] |
Type | SD 325 Con |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.