Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Balances & Accessories | > | Balances |
Sartorius |
AC adapter Sartorius AC adapter module: | 6971790 with interchangeable country-specific plug-in AC adapters |
Primary: Secondary: | 100 to 240 V~, ± 10 %, 50 to 60 Hz, 0.2 A 15 Vdc, ± 5 %, 530 mA (max.) / 8 W (max.): 0 to + 40 °C 15 Vdc, ± 5 %, 330 mA (max.) / 5 (max.): 0 to + 50 °C |
Protection class: | class II, in accordance with IEC 60950-1 up to 3000 m above sea level; IP40 as per IEC 60529 |
Balance Power supply: | only via Sartorius AC adapter module 6971790 |
Input voltage: Power consumption: | 12.0 to 18.0 Vdc 2 W (typically) |
Ambient conditions Environment: | for indoor use only |
Ambient temperature: Operational capacity: | 10 to 30 °C guaranteed between 5 to 45 °C |
Storage and shipping: Elevation: | - 10 to + 60 °C up to 3000 m above sea level |
Rel. humidity: | 15 to 80 % for temperatures up to 31 °C, non-condensing, decreasing linearly to 50 %, rel. humidity at 40 °C and 20 % at 50 °C |
Safety of electrical equipment: | acc. to IEC 61010-1 safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: general requirements |
Electromagnetic compatibility: | acc. to IEC 61326-1, electrical equipment for measurement, control, and laboratory use - EMC requirements - Part 1: general requirements |
Defined immunity to interference: | suitable for use in industrial areas |
Interference emission: | class B |
Technical Data: Weighing chamber height: | 209 mm (only models 64, 124, 213, 224, 313, 513, 613) |
Weight: | 4.9 kg (models 64 to 613) 5.2 kg (models 3102, 5102, 6102) 4.7 kg (models 412, 612, 1102, 2102, 2101, 5101, 5100, 6101, 6100) |
Type | Readability | Weighing range g | Weighing pan Ø mm | Size mm | Verified for use in legal metrology | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
Quintix® analytical balance 64-1S | 0.1 mg | 60 | 90 | 360 x 216 x 320 | no | 1 | 5437540 | 1 | 3,640.00 | Order |
Quintix® analytical balance 64-1CEU | 0.1 mg | 60 | 90 | 360 x 216 x 320 | yes | 1 | 5437541 | 1 | 3,980.00 | Order |
Quintix® analytical balance 124-1S | 0.1 mg | 120 | 90 | 360 x 216 x 320 | no | 1 | 5433479 | 1 | 3,890.00 | Order |
Quintix® analytical balance 124-1CEU | 0.1 mg | 120 | 90 | 360 x 216 x 320 | yes | 1 | 5433480 | 1 | 4,290.00 | Order |
Quintix® analytical balance 224-1S | 0.1 mg | 220 | 90 | 360 x 216 x 320 | no | 1 | 5433477 | 1 | 4,340.00 | Order |
Quintix® analytical balance 224-1CEU | 0.1 mg | 220 | 90 | 360 x 216 x 320 | yes | 1 | 5433478 | 1 | 4,690.00 | Order |
Quintix® precision balance 213-1S | 0.001 g | 210 | 120 | 360 x 216 x 320 | no | 1 | 5433485 | 1 | 2,840.00 | Order |
Quintix® precision balance 213-1CEU | 0.001 g | 210 | 120 | 360 x 216 x 320 | yes | 1 | 5433486 | 1 | 3,110.00 | Order |
Quintix® precision balance 313-1S | 0.001 g | 310 | 120 | 360 x 216 x 320 | no | 1 | 5433483 | 1 | 3,050.00 | Order |
Quintix® precision balance 313-1CEU | 0.001 g | 310 | 120 | 360 x 216 x 320 | yes | 1 | 5433484 | 1 | 3,330.00 | Order |
Quintix® precision balance 412-1S | 0.01 g | 410 | 180 | 360 x 216 x 95 | no | 1 | 5437544 | 1 | 2,040.00 | Order |
Quintix® precision balance 513-1S | 0.001 g | 510 | 120 | 360 x 216 x 320 | no | 1 | 5433481 | 1 | 3,640.00 | Order |
Quintix® precision balance 513-1CEU | 0.001 g | 510 | 120 | 360 x 216 x 320 | yes | 1 | 5433482 | 1 | 3,950.00 | Order |
Quintix® precision balance 613-1S | 0.001 g | 610 | 120 | 360 x 216 x 320 | no | 1 | 5437546 | 1 | 3,810.00 | Order |
Quintix® precision balance 613-1CEU | 0.001 g | 610 | 120 | 360 x 216 x 320 | yes | 1 | 5437547 | 1 | 4,090.00 | Order |
Quintix® precision balance 612-1S | 0.01 g | 610 | 180 | 360 x 216 x 95 | no | 1 | 5433495 | 1 | 2,260.00 | Order |
Quintix® precision balance 612-1CEU | 0.01 g | 610 | 180 | 360 x 216 x 95 | yes | 1 | 5433496 | 1 | 2,530.00 | Order |
Quintix® precision balance 1102-1S | 0.01 g | 1100 | 180 | 360 x 216 x 95 | no | 1 | 5433493 | 1 | 2,540.00 | Order |
Quintix® precision balance 1102-1CEU | 0.01 g | 1100 | 180 | 360 x 216 x 95 | yes | 1 | 5433494 | 1 | 2,820.00 | Order |
Quintix® precision balance 2102-1S | 0.01 g | 2100 | 180 | 360 x 216 x 320 | no | 1 | 5433491 | 1 | 2,840.00 | Order |
Quintix® precision balance 2102-1CEU | 0.01 g | 2100 | 180 | 360 x 216 x 320 | yes | 1 | 5433492 | 1 | 3,110.00 | Order |
Quintix® precision balance 2101-1S | 0.1 g | 2100 | 180 | 360 x 216 x 95 | no | 1 | 5437548 | 1 | 2,330.00 | Order |
Quintix® precision balance 3102-1S | 0.01 g | 3100 | 180 | 360 x 216 x 320 | no | 1 | 5433489 | 1 | 2,990.00 | Order |
Quintix® precision balance 3102-1CEU | 0.01 g | 3100 | 180 | 360 x 216 x 320 | yes | 1 | 5433490 | 1 | 3,240.00 | Order |
Quintix® precision balance 5102-1S | 0.01 g | 5100 | 180 | 360 x 216 x 320 | no | 1 | 5433487 | 1 | 3,840.00 | Order |
Quintix® precision balance 5102-1CEU | 0.01 g | 5100 | 180 | 360 x 216 x 320 | yes | 1 | 5433488 | 1 | 4,130.00 | Order |
Quintix® precision balance 5101-1S | 0.1 g | 5100 | 180 | 360 x 216 x 95 | no | 1 | 5433497 | 1 | 2,600.00 | Order |
Quintix® precision balance 5101-1CEU | 0.1 g | 5100 | 180 | 360 x 216 x 95 | yes | 1 | 5433498 | 1 | 2,890.00 | Order |
Quintix® precision balance 5100-1S | 1.0 g | 5100 | 180 | 360 x 216 x 95 | no | 1 | 5433499 | 1 | 2,110.00 | Order |
Quintix® precision balance 5100-1CEU | 1.0 g | 5100 | 180 | 360 x 216 x 95 | yes | 1 | 5433500 | 1 | 2,400.00 | Order |
Quintix® precision balance 6102-1S | 0.01 g | 6100 | 180 | 360 x 216 x 320 | no | 1 | 5437550 | 1 | 4,140.00 | Order |
Quintix® precision balance 6102-1CEU | 0.01 g | 6100 | 180 | 360 x 216 x 320 | yes | 1 | 5437551 | 1 | 4,400.00 | Order |
Quintix® precision balance 6101-1S | 0.1 g | 6100 | 180 | 360 x 216 x 95 | no | 1 | 5437552 | 1 | 2,740.00 | Order |
Quintix® precision balance 6101-1CEU | 0.1 g | 6100 | 180 | 360 x 216 x 95 | yes | 1 | 5437553 | 1 | 3,030.00 | Order |
Quintix® precision balance 6100-1S | 1.0 g | 6100 | 180 | 360 x 216 x 95 | no | 1 | 5437554 | 1 | 2,330.00 | Order |
Quintix® precision balance 6100-1CEU | 1.0 g | 6100 | 180 | 360 x 216 x 95 | yes | 1 | 5437555 | 1 | 2,600.00 | Order |
As long as stocks last - offers are subject to prior sale. |
Routine control and testing of laboratory balances / OMNILAB-LABORZENTRUM |
Test reports for laboratory balances / OMNILAB-LABORZENTRUM |
Secura analytical- and precision balances / Sartorius |
Practum analytical- and precision balances / Sartorius |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.