Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Balances & Accessories | > | Balances |
Sartorius |
AC adapter Sartorius AC adapter module: | 6971790 with interchangeable country-specific plug-in AC adapters |
Primary: Secondary: | 100 to 240 V~, ± 10 %, 50 to 60 Hz, 0.2 A 15 Vdc, ± 5 %, 530 mA (max.) / 8 W (max.): 0 to + 40 °C 15 Vdc, ± 5 %, 330 mA (max.) / 5 (max.): 0 to + 50 °C |
Protection class: | class II, in accordance with IEC 60950-1 up to 3000 m above sea level; IP40 as per IEC 60529 |
Balance Power supply: | only via Sartorius AC adapter module 6971790 |
Input voltage: Power consumption: | 12.0 to 18.0 Vdc 2 W (typically) |
Ambient conditions Environment: | for indoor use only |
Ambient temperature: Operational capacity: | 10 to 30 °C guaranteed between 5 to 45 °C |
Storage and shipping: Elevation: | - 10 to + 60 °C up to 3000 m above sea level |
Rel. humidity: | 15 to 80 % for temperatures up to 31 °C, non-condensing, decreasing linearly to 50 %, rel. humidity at 40 °C and 20 % at 50 °C |
Safety of electrical equipment: | acc. to IEC 61010-1 safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: general requirements |
Electromagnetic compatibility: | acc. to IEC 61326-1, electrical equipment for measurement, control, and laboratory use - EMC requirements - Part 1: general requirements |
Defined immunity to interference: | suitable for use in industrial areas |
Interference emission: | class B |
Technical Data: Weighing chamber height: | 209 mm (only models 124 to 613) |
Weight: | 5.1 kg (models 124 to 613) 5.2 kg (models 1102 to 6102) |
Type | Readability | Weighing range g | Weighing pan Ø mm | Size mm | Verified for use in legal metrology | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|
Secura® analytical balance 124-1S | 0.1 mg | 120 | 90 | 360 x 216 x 320 | no | 1 | 5433461 | 1 | 4,550.00 | Order |
Secura® analytical balance 124-1CEU | 0.1 mg | 120 | 90 | 360 x 216 x 320 | yes | 1 | 5433462 | 1 | 4,890.00 | Order |
Secura® analytical balance 224-1S | 0.1 mg | 220 | 90 | 360 x 216 x 320 | no | 1 | 5433459 | 1 | 5,060.00 | Order |
Secura® analytical balance 224-1CEU | 0.1 mg | 220 | 90 | 360 x 216 x 320 | yes | 1 | 5433460 | 1 | 5,380.00 | Order |
Secura® precision balance 213-1S | 0.001 g | 210 | 120 | 360 x 216 x 320 | no | 1 | 5433467 | 1 | 3,300.00 | Order |
Secura® precision balance 213-1CEU | 0.001 g | 210 | 120 | 360 x 216 x 320 | yes | 1 | 5433468 | 1 | 3,610.00 | Order |
Secura® precision balance 313-1S | 0.001 g | 310 | 120 | 360 x 216 x 320 | no | 1 | 5433465 | 1 | 3,500.00 | Order |
Secura® precision balance 313-1CEU | 0.001 g | 310 | 120 | 360 x 216 x 320 | yes | 1 | 5433466 | 1 | 3,750.00 | Order |
Secura® precision balance 513-1S | 0.001 g | 510 | 120 | 360 x 216 x 320 | no | 1 | 5433463 | 1 | 4,250.00 | Order |
Secura® precision balance 513-1CEU | 0.001 g | 510 | 120 | 360 x 216 x 320 | yes | 1 | 5433464 | 1 | 4,490.00 | Order |
Secura® precision balance 613-1S | 0.001 g | 610 | 120 | 360 x 216 x 320 | no | 1 | 5437536 | 1 | 4,390.00 | Order |
Secura® precision balance 613-1CEU | 0.001 g | 610 | 120 | 360 x 216 x 320 | yes | 1 | 5437537 | 1 | 4,730.00 | Order |
Secura® precision balance 612-1S | 0.01 g | 610 | 180 | 360 x 216 x 95 | no | 1 | 5437538 | 1 | 2,720.00 | Order |
Secura® precision balance 612-1CEU | 0.01 g | 610 | 180 | 360 x 216 x 95 | yes | 1 | 5437539 | 1 | 2,970.00 | Order |
Secura® precision balance 1102-1S | 0.01 g | 1100 | 180 | 360 x 216 x 95 | no | 1 | 5433475 | 1 | 2,960.00 | Order |
Secura® precision balance 1102-1CEU | 0.01 g | 1100 | 180 | 360 x 216 x 95 | yes | 1 | 5433476 | 1 | 3,200.00 | Order |
Secura® precision balance 2102-1S | 0.01 g | 2100 | 180 | 360 x 216 x 95 | no | 1 | 5433473 | 1 | 3,210.00 | Order |
Secura® precision balance 2102-1CEU | 0.01 g | 2100 | 180 | 360 x 216 x 95 | yes | 1 | 5433474 | 1 | 3,480.00 | Order |
Secura® precision balance 3102-1S | 0.01 g | 3100 | 180 | 360 x 216 x 95 | no | 1 | 5433471 | 1 | 3,430.00 | Order |
Secura® precision balance 3102-1CEU | 0.01 g | 3100 | 180 | 360 x 216 x 95 | yes | 1 | 5433472 | 1 | 3,690.00 | Order |
Secura® precision balance 5102-1S | 0.01 g | 5100 | 180 | 360 x 216 x 95 | no | 1 | 5433469 | 1 | 4,420.00 | Order |
Secura® precision balance 5102-1CEU | 0.01 g | 5100 | 180 | 360 x 216 x 95 | yes | 1 | 5433470 | 1 | 4,690.00 | Order |
Secura® precision balance 6102-1S | 0.01 g | 6100 | 180 | 360 x 216 x 95 | no | 1 | 5437542 | 1 | 4,710.00 | Order |
Secura® precision balance 6102-1CEU | 0.01 g | 6100 | 180 | 360 x 216 x 95 | yes | 1 | 5437543 | 1 | 4,960.00 | Order |
Routine control and testing of laboratory balances / OMNILAB-LABORZENTRUM |
Test reports for laboratory balances / OMNILAB-LABORZENTRUM |
Quintix analytical- and precision balances / Sartorius |
Practum analytical- and precision balances / Sartorius |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.