Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Electrochemistry | > | pH Meters |
HACH LANGE |
Technical Data: | |
Auto-buffer recognition: | pH 2.01, 4.01, 7.00, 9.21, 10.00 |
Dimensions (H x W x D): | 38 x 73 x 186 mm |
Weight: | 0.3 kg |
Battery requirements: | 3, AA |
Inputs: | MP5 |
Casing IP rating: | IP67, water resistant |
Environmental conditions temperature: | 0 to 50 °C |
Environmental conditions rel. humidity: | < 80 % (non-condensing) |
Measurement range: | - 20 to + 150 °C (temperature) - 1999 to + 1999 mV (redox) - 2 to + 19.99 (pH) |
Resolution: | 0.1 °C (temperature) 0.1 mV (0 to 200 mV), 1 mV (remaining range) (redox) 0.01 (pH) |
Accuracy: | 0.2 °C ± 1 digit (temperature) 1 mV (redox) ≤ 0.02 ± 1 digit (pH) |
Colour: | [_7/0_] |
Ausführung | Version | min. Bereich | max. Bereich | Type | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
mobile device | basic device | -2.00 | 19.99 | sensION+ pH1 | 1 | 5432859 | 1 | on demand |
Kits are available on request. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.