Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Temperature- & Humidity Measurements | > | Infrared Thermometers |
testo |
Technical Data: | |
Operating temperature: Storage temperature: | - 20 to + 50 °C - 30 to + 50 °C |
Battery type: Battery life: | 2 batteries type AAA 10 h |
Dimensions: | 281 x 48 x 21 mm (probe folded out) 178 x 48 x 21 mm (probe not folded out) |
Material / housing: Weight: | ABS / TPE / PC, diecast zine, st. steel 197 g (incl. batteries) |
Sensor type NTC Measuring range: | - 50 to + 250 °C |
Accuracy (± 1 digit): | ± 1.0 °C (- 50 to - 30.1 °C) ± 0.5 °C (- 30 to + 99.9 °C) ± 1 % of mv (remaining range) |
Resolution: t99: | 0.1 °C 10 s (measured in moving liquid) |
Measurement rate: | 0.5 s |
Sensor type infrared Measuring range: | - 30 to + 250 °C |
Accuracy (± 1 digit): | ± 2.5 °C (- 30 to - 20.1 °C) ± 2.0 °C (- 20 to - 0.1 °C) ± 1 °C or 1.5 % of mv (remaining range) |
Resolution: Measurement rate: | 0.1 °C 0.5 s |
Optics: Measuring spot marking: | 10 : 1 + opening Ø of the sensor (12 mm) 2 point laser |
Spectral range: Emissivity: | 8 to 14 µm 0.10 to 1.00 (0.01 steps) |
Laser marking: | on / off |
Type | Min. Messtemperatur [°C] | Max. Temperatur [°C] | Messparameter | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
Multi-Purpose Infrared and Penetration Thermometer testo 104-IR | -30.00 | 250.00 | surface temperature | 1 | 5432855 | 1 | 132.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.