Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Temperature- & Humidity Measurements | > | Digital Thermometers |
testo |
Technical Data: | |
Measuring unit | |
Storage temperature: | - 20 to + 60 °C |
Operating temperature: | - 10 to + 50 °C |
Battery life: | 150 h |
Battery type: | button cell LR44 |
Probe type NTC | |
Measuring range: | - 50 to + 150 °C |
Accuracy: | ± 1 °C (- 10 to + 99.9 °C) ± 2 °C (- 30 to - 10.1 °C) ± 2 % of mv (+ 100 to + 150 °C) |
Resolution: | 0.1 °C (- 19.9 to + 150 °C) 1 °C (remaining range) |
Type | Min. Messtemperatur [°C] | Max. Temperatur [°C] | Anzahl Messkanäle | Schutzklasse | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
Mini penetration thermometer | -50.00 | 150.00 | 1 | [_18/0_] | 1 | 5429249 | 1 | 24.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.