Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Temperature- & Humidity Measurements | > | Infrared Thermometers |
![]() | ![]() | ![]() |
testo |
Technical Data: Infrared temperature measurement | |
Measuring range: | - 30 to + 400 °C |
Accuracy: | ± 1.5 °C or 1.5 % of measured value (0.1 to 400 °C). ± 2 °C or 2 % of measured value (- 30 to 0 °C) |
Resolution: | 0.1 °C |
Measuring optics: | 12 : 1 |
Probe type: | Type K (NiCr-Ni) |
Measuring range: | - 50 to + 500 °C |
Accuracy: | ± 0.5 °C (± 0.5 % of measured value) |
Battery type: | 9 V block |
Dimensions: | 190 x 75 x 38 mm |
Weight: | 200 g |
Type | Min. Messtemperatur [°C] | Max. Temperatur [°C] | Messparameter | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
testo 830-T2 | -30.00 | 400.00 | surface temperature | 1 | 5718031 | 1 | 89.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.