Catalogue | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Filtration & Separation | > | Cleaning Up |
![]() | ![]() | ![]() |
![]() |
Mini-UniPrep™ filtering media: | |
Glass microfibre (GMF) for: | high particulate laden liquids |
Nylon (NYL) for: | aqueous / organic samples in 3 to 10 pH range |
Polypropylene (PP) for: | general filtration media / solvent based samples |
Polytetrafluoroethylene (PTFE) for: | chemically aggressive solutions |
Polyvinylidene fluoride (PVDF) for: | aqueous / organic solvents, low non-specific protein binding media |
Polypropylene depth filter (dpPP) for: | aqueous / organic solvents, high flow and loading capacity |
Regenerated cellulose (RC) for: | biological samples requiring low protein binding media |
Technical Data: | |
Dimensions: | equivalent in size to 12 x 32 mm vials |
Housing and cap: | PP |
Septa: | PTFE coated silicone rubber |
Filtering capacity: | 0.4 ml |
Nominal force needed to compress: | approx. 8.2 kg |
Max. operating temperature: | 50 °C |
Type | Material | Porengröße | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
Mini-UniPrep" | nylon | 0.20 | standard cap, translucent housing | 100 | 6068202 | 1 | 257.00 | Order |
Mini-UniPrep" | nylon | 0.45 | standard cap, translucent housing | 100 | 5048000 | 1 | 257.00 | Order |
Mini-UniPrep" | nylon | 0.45 | standard cap, translucent housing | 1000 | 5048001 | 1 | 2,335.00 | Order |
Mini-UniPrep" | PVDF | 0.45 | standard cap, translucent housing | 100 | 5048002 | 1 | 257.00 | Order |
Mini-UniPrep" | PVDF | 0.45 | standard cap, translucent housing | 1000 | 5048003 | 1 | 2,335.00 | Order |
Mini-UniPrep" | PP | 0.45 | standard cap, translucent housing | 100 | 5048004 | 1 | 257.00 | Order |
Mini-UniPrep" | PP | 0.45 | standard cap, translucent housing | 1000 | 5048005 | 1 | 2,335.00 | Order |
Mini-UniPrep" | PTFE | 0.20 | standard cap, translucent housing | 100 | 5048006 | 1 | 257.00 | Order |
Mini-UniPrep" | PTFE | 0.45 | standard cap, translucent housing | 100 | 5048007 | 1 | 257.00 | Order |
Mini-UniPrep" | PTFE | 0.45 | standard cap, translucent housing | 1000 | 5048008 | 1 | 2,335.00 | Order |
Mini-UniPrep" | DpPP | 0.45 | standard cap, translucent housing | 100 | 5048009 | 1 | 257.00 | Order |
Mini-UniPrep" | glass fibre | 0.45 | standard cap, translucent housing | 100 | 5048010 | 1 | 257.00 | Order |
Mini-UniPrep" | [_2/2_] | 0.20 | standard cap, translucent housing | 100 | 5427625 | 1 | 257.00 | Order |
Mini-UniPrep" | [_2/2_] | 0.45 | standard cap, translucent housing | 1000 | 5427627 | 1 | 2,335.00 | Order |
Mini-UniPrep" | [_2/2_] | 0.45 | standard cap, translucent housing | 100 | 5427626 | 1 | 257.00 | Order |
Mini-UniPrep" | [_2/2_] | 0.45 | standard cap, translucent housing | 1000 | 5427628 | 1 | 2,335.00 | Order |
Mini-UniPrep" | PES | 2.00 | standard cap, translucent housing | 100 | 6068133 | 1 | 257.00 | Order |
Mini-UniPrep" | PES | 0.45 | standard cap, translucent housing | 100 | 5490078 | 1 | 257.00 | Order |
Mini-UniPrep" | nylon | 0.20 | slit septa, translucent housing | 100 | 5048011 | 1 | 263.00 | Order |
Mini-UniPrep" | nylon | 0.45 | slit septa, translucent housing | 100 | 5048012 | 1 | 263.00 | Order |
Mini-UniPrep" | PVDF | 0.20 | slit septa, translucent housing | 100 | 5048013 | 1 | 263.00 | Order |
Mini-UniPrep" | PTFE | 0.20 | slit septa, translucent housing | 100 | 5048014 | 1 | 263.00 | Order |
Mini-UniPrep" | PTFE | 0.20 | slit septa, translucent housing | 100 | 5048015 | 1 | 263.00 | Order |
Mini-UniPrep" | nylon | 0.20 | standard cap, amber housing | 100 | 5048016 | 1 | 263.00 | Order |
Mini-UniPrep" | PVDF | 0.45 | standard cap, amber housing | 100 | 5048017 | 1 | 263.00 | Order |
Mini-UniPrep" | PTFE | 0.45 | standard cap, amber housing | 100 | 5048018 | 1 | 282.00 | Order |
Compressor for 6 samples | [_2/0_] | 1 | 5048020 | 1 | on demand |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.