Tel: +31 (0)10 258 1870 | Support: +31 (0)10 258 1876
Thermo Scientific 
Recirculating Chiller Platform ThermoFlex
Thermo Scientific


Easy-to-use, easy to maintain high performance chiller platform, configurable to the most demanding applications.
  • High cooling capacity.
  • Intuitive user interface.
  • Air and water filters that can be changed while the unit is in operation.
  • Patented full flow filter ensures clean fluid to protect the application and maximise recirculation system life.
  • Patented packaging for rapid installation.
  • Quick start guide for seamless start-up in min.
  • CE compliant.
  • 2-year warranty.

Applications:
Analytical, biotech, industrial, laser, medical, metrology, packaging, pharmaceutical, printing, research, semiconductor and university markets.
Technical Data:
Temperature range:5 to 40 °C (at ± 0.1 °C temperature stability)
Ambient temperature range:10 to 40 °C
P1 positive displacement pump (50 Hz):6.4 lpm at 4.1 bar
P2 positive displacement pump (50 Hz):12.5 lpm at 4.1 bar
T1 turbine pump* (50 Hz):9.5 lpm at 4.1 bar
P3 centrifugal pump* (50 Hz):37.9 lpm at 1.4 bar
P3 centrifugal pump* (60 Hz):37.9 lpm at 2.2 bar
P4 centrifugal pump* (50 Hz):56.8 lpm at 2.3 bar
P5 centrifugal pump* (50 Hz):75.7 lpm at 2.4 bar
P5 centrifugal pump* (60 Hz):75.7 lpm at 4.1 bar
Mains supply:230 V, 50 Hz
Recirculating Chiller Platform ThermoFlex  Thermo Scientific
TypeCooling capacity at 20 °CSize (L x W x H) mmPump typeFrequency HzPUOrder No.CDC
ThermoFlex 900750 W624 x 360 x 692P1 positive displacement pump50154249761
ThermoFlex 900750 W624 x 360 x 692P2 positive displacement pump50154249771
ThermoFlex 900750 W624 x 360 x 692T1 turbine pump50154250001
ThermoFlex 14001170 W624 x 360 x 692P2 positive displacement pump50154249791
ThermoFlex 14001170 W624 x 360 x 692T1 turbine pump, with IPR option50154249801
ThermoFlex 25002200 W673 x 436 x 736P1 positive displacement pump50154249811
ThermoFlex 25002200 W673 x 436 x 736P2 positive displacement pump50154249821
ThermoFlex 25002200 W673 x 436 x 736T1 turbine pump50154250011
ThermoFlex 35003050 W784 x 488 x 987P2 positive displacement pump50154249831
ThermoFlex 35003050 W784 x 488 x 987P3 positive displacement pump50154249841
ThermoFlex 35003050 W784 x 488 x 987P4 centrifugal pump50154249851
ThermoFlex 50004400 W784 x 488 x 987P2 positive displacement pump50154249861
ThermoFlex 50004400 W784 x 488 x 987P3 centrifugal pump50154249871
ThermoFlex 50004400 W784 x 488 x 987P4 centrifugal pump50154249881
ThermoFlex 1500012525 W786 x 1181 x 1244P3 centrifugal pump50154250081
ThermoFlex 1500012525 W786 x 1181 x 1244P5 centrifugal pump50154250091
ThermoFlex 1500015000 W786 x 1181 x 1244P3 centrifugal pump60154250101
ThermoFlex 1500015000 W786 x 1181 x 1244P5 centrifugal pump60154250111
ThermoFlex 2000016700 W786 x 1181 x 1244P3 centrifugal pump50154250121
ThermoFlex 2000016700 W786 x 1181 x 1244P5 centrifugal pump50154250131
ThermoFlex 2000020000 W786 x 1181 x 1244P3 centrifugal pump60154250141
ThermoFlex 2000020000 W786 x 1181 x 1244P5 centrifugal pump60154250151
* Pressure values for centrifugal and turbine pumps are differential pressures between the inlet and the outlet of the unit.
Further sizes available on request.

Follow us

Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.