Catalogue | > | Laboratory Equipment & Appliances | > | Thermostats / Baths | > | Thermostats / Baths | > | Thermostats and Circulation Chillers |
![]() | ![]() | ![]() |
![]() |
Technical Data: | |
Display resolution: | 0.1 °C |
FT402 | |
Working temperature range: | - 40 to + 30 °C |
Cooling capacity at 20 / 10 / - 20 / - 40 °C: | 0.45 / 0.36 / 0.14 / 0.03 kW |
Immersion probe / flex. probe (L x Ø): | 12 x 5 cm |
FT902 | |
Working temperature range: | - 90 to + 30 °C |
Cooling capacity at 20 / 10 / - 20 / - 40 / - 80 °C: | 0.3 / 0.27 / 0.24 / 0.2 / 0.07 kW |
Immersion probe / flex. probe (L x Ø): | 65 x 1.5 cm flexible |
Type | Temp. stability ± °C | Hose length mm | Size (W x D x H) mm | Temperature control | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
FT200 | - | 1200 | 180 x 270 x 390 | without | 1 | 9698491 | 1 | 2,265.00 | Order |
FT400 | - | 1200 | 200 x 300 x 430 | without | 1 | 9698492 | 1 | 3,450.00 | Order |
FT402 | 0.5 | 1200 | 200 x 300 x 430 | with | 1 | 5422683 | 1 | 3,810.00 | Order |
FT900 | - | 1600 | 380 x 550 x 600 | without | 1 | 9698494 | 1 | 7,105.00 | Order |
FT902 | 1 | 1600 | 380 x 550 x 600 | with | 1 | 5422684 | 1 | 7,410.00 | Order |
FT903 | 1 | 1600 | 380 x 550 x 600 | with | 1 | 5442477 | 1 | 7,410.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.