Catalogue | > | Laboratory Equipment & Appliances | > | Containers & Glassware | > | Desiccators | > | Desiccators, Square |
Technical Data: | |
Panels: | clear |
Material: | PC |
Temperature resistance: | - 35 to + 70 °C |
Use: | normal pressure |
Capacity: | 6.2 l per compartment |
Usable interior space (W x H x D): | 212 x 162 x 180 mm per compartment |
Overall dimensions (W x H x D): | 221 x 183 x 214 mm per compartment |
Total all-over load: | 3 kg per compartment |
Breite: | 221.00 mm |
Höhe: | 183.00 mm |
Tiefe: | 214.00 mm |
Material: | PC |
Type | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
Mini-1 Desiccator Basic | 1 | 5042646 | 1 | 148.89 | Order | |
Mini-2 Desiccator Basic | 1 | 5042647 | 1 | 317.77 | Order | |
Mini-3 Desiccator Basic | 1 | 5042648 | 1 | 485.08 | Order | |
Mini-1 Desiccator Premium | 1 hygrometer per chamber, rubber feet | 1 | 5432599 | 1 | 149.96 | Order |
Mini-2 Desiccator Premium | 1 hygrometer per chamber, rubber feet | 1 | 5432600 | 1 | 291.05 | Order |
Mini-3 Desiccator Premium | 1 hygrometer per chamber, rubber feet | 1 | 5432601 | 1 | 432.95 | Order |
SICCO desiccant cartridge / Bohlender |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.