Catalogue | > | Laboratory Equipment & Appliances | > | Mixing & Separating | > | Centrifugation | > | Oak Ridge Tubes |
![]() | ![]() | ![]() |
Sarstedt |
Volume ml | Description | Measures Ø x Length mm | Closure | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
25 | non-sterile | 25 x 90 | neutral | 500 | 5421811 | 1 | 92.67 | Order |
25 | non-sterile, with label | 25 x 90 | neutral | 500 | 5421812 | 1 | 106.70 | Order |
30 | non-sterile, with printed graduations | 25 x 107 | neutral | 500 | 5421809 | 1 | 99.71 | Order |
30 | sterile, with printed graduations | 25 x 107 | neutral | 400 | 5421810 | 1 | 114.93 | Order |
50 | non-sterile, with printed graduations | 28 x 115 | red | 300 | 5407711 | 1 | 77.81 | Order |
50 | sterile, non-pyrogenic, with printed graduations | 28 x 115 | red | 300 | 5421807 | 1 | 100.69 | Order |
50 | sterile, with printed graduations | 28 x 115 | neutral | 300 | 5421808 | 1 | 104.49 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.