Catalogue | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Filtration & Separation | > | Filter Units |
![]() | ![]() | ![]() |
![]() |
Neck Ø mm | Volume ml | Pore size μm | Ø membrane mm | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|
33 | 500 | 0.2 | 75 | 12 | 5045930 | 1 | 97.80 | Order |
33 | 500 | 0.45 | 75 | 12 | 5045931 | 1 | 105.00 | Order |
45 | 500 | 0.2 | 75 | 12 | 5045932 | 1 | 97.80 | Order |
45 | 500 | 0.45 | 75 | 12 | 5045933 | 1 | 105.00 | Order |
33 | 150 | 0.2 | 50 | 12 | 5045934 | 1 | 69.96 | Order |
33 | 150 | 0.45 | 50 | 12 | 5045935 | 1 | 74.76 | Order |
45 | 150 | 0.2 | 50 | 12 | 5045936 | 1 | 69.96 | Order |
45 | 150 | 0.45 | 50 | 12 | 5045937 | 1 | 74.76 | Order |
33 | 1000 | 0.2 | 90 | 12 | 5045938 | 1 | 189.96 | Order |
45 | 1000 | 0.2 | 90 | 12 | 5045939 | 1 | 189.96 | Order |
* Caution: use only sterile bottles designed for use with vacuum. Always use safety shield during vacuum procedures. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.