![]() | ![]() | ![]() |
![]() |
Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|
Underframe 200 mm, without castors | 1 | 5536038 | 1 | 661.00 | Order |
IR-CO2-sensor | 1 | 5536039 | 1 | on demand | |
O2-measuring and control range, Vol % 1 to 21* | 1 | 5536040 | 1 | 5,526.00 | Order |
O2-measuring and control range, Vol % 5 to 90* | 1 | 5536043 | 1 | 5,526.00 | Order |
Gas tight screen, 6 doors | 1 | 5536041 | 1 | 1,927.00 | Order |
Door hinged left (free-of-charge) | 1 | 5536037-001 | 1 | on demand | |
1 level, independantly controlled roller bottle system | 1 | 5536045 | 1 | 3,904.00 | Order |
2 level, independantly controlled roller bottle system | 1 | 5536046 | 1 | 7,559.00 | Order |
3 level, independantly controlled roller bottle system | 1 | 5536047 | 1 | 11,013.00 | Order |
4 level, independantly controlled roller bottle system | 1 | 5536048 | 1 | 14,559.00 | Order |
Additional shelf, full-width st. steel, incl. 2 support bars | 1 | 5431646 | 1 | 242.00 | Order |
Additional shelf, full-width copper, incl. 2 support bars | 1 | 5431647 | 1 | 290.00 | Order |
Heratray st. steel shelf tray 1/3 width | 3 | 5431648 | 1 | 245.00 | Order |
Heratray copper shelf tray 1/3 width | 3 | 5431649 | 1 | 288.00 | Order |
Heratray st. steel shelf tray ¼ width | 4 | 5431650 | 1 | 256.00 | Order |
Heratray copper shelf tray ¼ width made | 4 | 5431651 | 1 | 313.00 | Order |
Support frame 780 mm, without castors | 1 | 5536027-001 | 1 | on demand |
* Incl. 6 door gas tight screen. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.