![]() | ![]() | ![]() |
Thermo Scientific |
Heracell™ 150 i: | |
External size (Wx H x D): Internal size (W x H x D): Volume: | 637 x 867 x 782 mm 470 x 607 x 530 mm 150 l |
ContraCon decontamination routine: | verified by accredited laboratories |
Disinfection phase, on all surfaces: | 90 °C / 9 h |
Period (ambient temperature 20 °C): | 25 h |
Efficiency spectrum: | bacteria, fungi, spores (USP 23), mycoplasma |
Mains supply: Consumtion: | 230 V, 50 / 60 Hz 0.58 kW |
Heracell™ 240 i: | |
External size (W x H x D): Internal size (W x H x D): Volume: | 780 x 934 x 834 mm 607 x 670 x 583 mm 240 l |
ContraCon decontamination routine: | verified by accredited laboratories |
Disinfection phase in all surfaces: | 90 °C / 9 h |
Period (ambient temperature 20 °C): | 25 h |
Efficiency spectrum: | bacteria, fungi, spores (USP 23), mycoplasma |
Mains supply: Rated output: | 230 V, 50 / 60 Hz 0.64 kW |
Handle: | no indication |
Netzanschluss: | no indication |
Type | klappbar | Interior material | Description | Type | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
Heracell™ 150i | 150.00 | st. steel | st. steel inner casing | Heracell™ 150i | 1 | 5536007 | 1 | 12,772.00 | Order |
Heracell™ 150i | 150.00 | full copper | all copper inner casing | Heracell™ 150i | 1 | 5424874 | 1 | 14,594.00 | Order |
Heracell™ 240i | 240.00 | st. steel | st. steel inner casing | Heracell™ 240i | 1 | 5536009 | 1 | 19,157.00 | Order |
Heracell™ 240i | 240.00 | full copper | all copper inner casing | Heracell™ 240i | 1 | 5536011 | 1 | 21,049.00 | Order |
Heracell 15i / 240i CO2 incubators, General Lab / Thermo Scientific |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.