Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Water Analysis | > | Water Analysis |
![]() | ![]() | ![]() |
![]() |
For | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|
Ammonium | 100 | 5130414 | 1 | 51.50 | Order |
Active oxygen | 100 | 5436925 | 1 | 35.70 | Order |
Arsenic Sensitive | 100 | 5429920 | 1 | 188.00 | Order |
Arsenic 10 | 100 | 5130416 | 1 | 83.10 | Order |
Ascorbic acid | 100 | 5130402 | 1 | 34.00 | Order |
Calcium | 60 | 5130417 | 1 | 62.30 | Order |
Carbonate hardness | 100 | 5130418 | 1 | 31.00 | Order |
Chlorine | 100 | 5130419 | 1 | 61.60 | Order |
Chloride | 100 | 5130420 | 1 | 36.90 | Order |
Chromate | 100 | 5130403 | 1 | 39.60 | Order |
Cyanide | 100 | 5130421 | 1 | 61.30 | Order |
EDTA | 100 | 5130435 | 1 | 30.60 | Order |
Total iron 1000 | 100 | 5130404 | 1 | 26.30 | Order |
Total iron 100 | 100 | 5429921 | 1 | 26.30 | Order |
Formaldehyde | 100 | 5130423 | 1 | 53.70 | Order |
Copper | 100 | 5130407 | 1 | 25.80 | Order |
LubriCheck for cooling lubricants | 100 | 5130433 | 1 | 35.70 | Order |
Molybdenium | 100 | 5130425 | 1 | 68.80 | Order |
Nickel | 100 | 5130408 | 1 | 30.70 | Order |
Nitrate 100 | 100 | 5436928 | 1 | 36.90 | Order |
Nitrate / Nitrite | 100 | 5130409 | 1 | 31.90 | Order |
Nitrite | 100 | 5130410 | 1 | 30.80 | Order |
Nitrite 3000 | 100 | 5130426 | 1 | 30.80 | Order |
Peroxide 1000 | 100 | 5130427 | 1 | 29.70 | Order |
Nitrite / pH | 100 | 5436926 | 1 | 38.30 | Order |
Peroxide 100 | 100 | 5130411 | 1 | 28.80 | Order |
Peroxide 25 | 100 | 5130428 | 1 | 28.80 | Order |
Phosphate | 100 | 5130429 | 1 | 46.20 | Order |
Silver | 100 | 5436927 | 1 | 26.20 | Order |
QUAT quaternary ammonium compounds | 100 | 5130434 | 1 | 29.70 | Order |
Sulfate | 100 | 5130430 | 1 | 32.60 | Order |
Sulfite | 100 | 5130412 | 1 | 30.70 | Order |
Zinc | 100 | 5130431 | 1 | 46.40 | Order |
Multistick for aquarium owners | 100 | 5130432 | 1 | 44.00 | Order |
Aluminium | 100 | 5130401 | 1 | 50.40 | Order |
Cobalt | 100 | 5130406 | 1 | 36.30 | Order |
Tin | 100 | 5130413 | 1 | 44.80 | Order |
Potassium | 100 | 5130424 | 1 | 49.40 | Order |
Peracetic acid 50 | 100 | 5424097 | 1 | 36.90 | Order |
Peracetic acid 500 | 100 | 5424098 | 1 | 36.90 | Order |
Peracetic acid 2000 | 100 | 5424099 | 1 | 40.10 | Order |
Chlorine sensitive | 100 | 5424100 | 1 | 29.60 | Order |
Glutaraldehyde | 100 | 5424101 | 1 | 42.10 | Order |
Total sugar | 100 | 5442623 | 1 | 183.00 | Order |
Glucose | 100 | 6373914 | 1 | 30.60 | Order |
Further test strips are available on request. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.