Poulten & Graf |
Capacity ml | Subdivision ml | Graduierung | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
1 | 0.01 | amber | 1 | 5273301 | 1 | 14.30 | Order |
2 | 0.02 | amber | 1 | 5273302 | 1 | 14.30 | Order |
5 | 0.1 | amber | 1 | 5273305 | 1 | 16.31 | Order |
10 | 0.1 | amber | 1 | 5273310 | 1 | 18.28 | Order |
20 | 0.1 | amber | 1 | 5273320 | 1 | 24.00 | Order |
25 | 0.1 | amber | 1 | 5273325 | 1 | 25.01 | Order |
50 | 0.2 | amber | 1 | 5273350 | 1 | 69.92 | Order |
1 | 0.01 | blue | 1 | 5423193 | 1 | 14.30 | Order |
2 | 0.02 | blue | 1 | 5423194 | 1 | 14.30 | Order |
5 | 0.1 | blue | 1 | 5423195 | 1 | 16.31 | Order |
10 | 0.1 | blue | 1 | 5423196 | 1 | 18.28 | Order |
20 | 0.1 | blue | 1 | 5423197 | 1 | 24.00 | Order |
25 | 0.1 | blue | 1 | 5423198 | 1 | 25.01 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.