Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Refractometers & Polarimeters | > | Digital Refractometers |
![]() | ![]() | ![]() |
ATAGO |
Technical Data: | |
Accuracy: | ± 0.2 % |
Temperature compensation: | 10 to 100 °C |
Dimensions (W x H x D): | 55 x 31 x 109 mm |
Weight: | 100 g |
Type | Measuring range | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|
PAL-COFFEE | 0 to 25 % Brix, 0 to 22 % TDS | 1 | 5195074 | 1 | 351.00 | Order |
PAL-1 | 0 to 53 % Brix | 1 | 5801365 | 1 | 280.00 | Order |
PAL-2 | 45 to 93 % Brix | 1 | 5801366 | 1 | 332.00 | Order |
PAL-3 | 0 to 93 % Brix | 1 | 5801367 | 1 | 750.00 | Order |
PAL-alpha | 0 to 85 % Brix | 1 | 5801368 | 1 | 420.00 | Order |
PAL-RI | 1.3306 to 1.5284 nD | 1 | 5801369 | 1 | 336.00 | Order |
More PAL models with special scales are available on request. |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.