Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Balances & Accessories | > | Balances |
![]() | ![]() | ![]() |
Kern® |
Technical Data: | |
Dimensions (W x D x H): | 170 x 240 x 39 mm |
Weight: | approx. 600 g |
Model | Weighing range g | Readability g | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
EMB 100-3 | 100 | 0.001 | 1 | 5434687 | 1 | 240.00 | Order |
EMB 200-3 | 200 | 0.001 | 1 | 5434688 | 1 | 260.00 | Order |
EMB 200-2 | 200 | 0.01 | 1 | 5434689 | 1 | 150.00 | Order |
EMB 600-2* | 600 | 0.01 | 1 | 5901256 | 1 | 190.00 | Order |
EMB 1000-2 | 1000 | 0.01 | 1 | 5434690 | 1 | 235.00 | Order |
EMB 2000-2 | 2000 | 0.01 | 1 | 5434691 | 1 | 250.00 | Order |
EMB 500-1 | 500 | 0.1 | 1 | 5901357 | 1 | 63.00 | Order |
EMB 1200-1 | 1200 | 0.1 | 1 | 5901358 | 1 | 85.00 | Order |
EMB 3000-1 | 3000 | 0.1 | 1 | 5434692 | 1 | 150.00 | Order |
EMB 6000-1 | 6000 | 0.1 | 1 | 5434693 | 1 | 190.00 | Order |
EMB 2200-0 | 2200 | 1 | 1 | 5901371 | 1 | 60.00 | Order |
EMB 5.2K1 | 5200 | 1 | 1 | 5434694 | 1 | 63.00 | Order |
EMB 5.2K5 | 5200 | 5 | 1 | 5901372 | 1 | 60.00 | Order |
* Weighing plate: 105 mm Ø. |
Routine control and testing of laboratory balances / OMNILAB-LABORZENTRUM |
Test reports for laboratory balances / OMNILAB-LABORZENTRUM |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.