Catalogue | > | Laboratory Equipment & Appliances | > | Thermostats / Baths | > | Refrigeration | > | Refrigeration / Freezers |
Technical Data: | |
Capacity: | 460 l |
Temperature setting: | approx. 0 to + 20 °C |
Power draft: | 180 W |
Average consumption: | 1.1 kWh / 24 h |
Overall dimens. (incl. handle; W x D x H): | 74 x 74 x 171.5 cm |
Interior dimensions (W x D x H): | 60 x 57 x 128 cm |
Shelf size / capacity: | 60 x 45 cm / 40 kg |
Weight: | 88 kg |
Mains supply: | 220 to 240 V, 50 / 60 Hz |
Interior explosion-proof: | no |
Defrosting method: | automatic |
Substructure capable: | no |
Recirculating air cooling: | yes |
Type: | LABO-468 |
Max. Arbeitstemperatur | Volumen | Outer width [mm] | Outer depth [mm] | Outer height [mm] | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
20.00 | 460.00 | 740.00 | 740.00 | 1715.00 | 1 | 5699032 | 1 | 3,749.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.