Ø Membran: | 47.00 mm |
Membrane: | CN |
Gewinde: | no indication |
Volumen | Porengröße | Description | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
100.00 | 0.20 | membrane white, without grid | 50 | 5046090 | 1 | 226.00 | Order |
100.00 | 0.45 | membrane white, grid black | 50 | 5046091 | 1 | 226.00 | Order |
250.00 | 0.20 | membrane white, without grid | 50 | 5046092 | 1 | 243.00 | Order |
250.00 | 0.45 | membrane white, grid black | 50 | 5046093 | 1 | 243.00 | Order |
100.00 | 0.45 | membrane grey, grid black | 50 | 5046094 | 1 | 237.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.