Catalogue | > | Laboratory Equipment & Appliances | > | Analysis & Measuring Instruments | > | Temperature- & Humidity Measurements | > | Digital Thermometers |
![]() | ![]() | ![]() |
![]() |
Technical Data: Measuring range: | - 50 to + 200 °C |
Resolution: | 0.1 °C |
Accuracy: | ± 0.3 °C, ± 1 Digit |
Probe: | Pt 1000 |
Needle type probe: | st. steel, foldable, pointed, Ø 3 mm, length 105 mm |
Battery life: | approx. 4 years |
Housing: | ABS-plastics |
Protection class: | IP 54 |
Dimensions: | 44 x 18 x 158 mm |
Thermal response time (T99): | 8 s (water) |
Type | Min. Messtemperatur [°C] | Max. Temperatur [°C] | Anzahl Messkanäle | Schutzklasse | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|
Fold-Back Thermometer TLC 1598 | -50.00 | 200.00 | 1 | [_18/0_] | 1 | 5718040 | 1 | 171.00 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.