Catalogue | > | Laboratory Equipment & Appliances | > | Safety & Cleaning | > | Safety | > | Accessories for Gas Measurement Units |
Dräger Safety |
Type | Min. Messwert Konzentration | Max. Messwert Konzentration | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|
Ammonia | 2.00 | 50.00 | 1 | 5620521 | 1 | 72.75 | Order |
Chlorine | 0.20 | 10.00 | 1 | 5620526 | 1 | 72.75 | Order |
Formaldehyde | 0.20 | 5.00 | 1 | 5620527 | 1 | on demand | |
Carbon dioxide | 1000.00 | 25000.00 | 1 | 5620528 | 1 | 68.75 | Order |
Carbon monoxide | 5.00 | 150.00 | 1 | 5620529 | 1 | 68.75 | Order |
Nitrous fumes | 0.50 | 15.00 | 1 | 5620530 | 1 | 68.75 | Order |
Perchloroethylene | 5.00 | 150.00 | 1 | 5620531 | 1 | 77.50 | Order |
Hydrochloric acid | 20.00 | 500.00 | 1 | 5620533 | 1 | 91.00 | Order |
Sulfur dioxide | 0.40 | 10.00 | 1 | 5620534 | 1 | 72.75 | Order |
Hydrogen sulphide | 2.00 | 50.00 | 1 | 5620535 | 1 | 72.75 | Order |
Toluene | 10.00 | 300.00 | 1 | 5620536 | 1 | 85.00 | Order |
Trichloroethylene | 5.00 | 100.00 | 1 | 5620537 | 1 | 77.50 | Order |
Training-chip (simulation) | 1 | 5620538 | 1 | 21.65 | Order |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.