Catalogue | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Samplers | > | Bulk Good Samplers |
![]() | ![]() | ![]() |
![]() |
Description | Material | Ø mm | Total length mm | Sampling depth mm | Number of chambers | Volume chamber ml | PU | Order No. | CDC | Price/Unit/EUR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Multi-sampler | aluminium anodised | 25 | 550 | 430 | 3 | 14 | 1 | 5303870 | 1 | 220.95 | Order |
Multi-sampler | aluminium anodised | 25 | 850 | 710 | 3 | 17 | 1 | 5303872 | 1 | 245.80 | Order |
Multi-sampler | aluminium anodised | 25 | 1500 | 1355 | 5 | 17 | 1 | 5303874 | 1 | 317.35 | Order |
Multi-sampler | V4A | 25 | 550 | 430 | 3 | 14 | 1 | 5303845 | 1 | 628.95 | Order |
Multi-sampler | V4A | 25 | 850 | 710 | 3 | 17 | 1 | 5303846 | 1 | 673.65 | Order |
Multi-sampler | V4A | 25 | 1500 | 1355 | 5 | 17 | 1 | 5303847 | 1 | 852.45 | Order |
Multi-sampler | V4A / PTFE | 25 | 550 | 430 | 3 | 14 | 1 | 5303860 | 1 | 419.50 | Order |
Multi-sampler | V4A / PTFE | 25 | 850 | 710 | 3 | 17 | 1 | 5303862 | 1 | 470.70 | Order |
Multi-sampler | V4A / PTFE | 25 | 1500 | 1355 | 5 | 17 | 1 | 5303864 | 1 | 687.35 | Order |
Uno-sampler | V4A / PTFE | 25 | 550 | 430 | 1 | 17 | 1 | 5303865 | 1 | 427.70 | Order |
Uno-sampler | V4A / PTFE | 25 | 850 | 710 | 1 | 17 | 1 | 5303866 | 1 | 479.10 | Order |
Uno-sampler | V4A / PTFE | 25 | 1500 | 1355 | 1 | 17 | 1 | 5303867 | 1 | 701.20 | Order |
All-layer sampler | aluminium | 25 | 550 | 430 | 3 | 70 | 1 | 5303875 | 1 | 194.30 | Order |
All-layer sampler | aluminium | 25 | 850 | 710 | 3 | 130 | 1 | 5303876 | 1 | 216.20 | Order |
All-layer sampler | aluminium | 25 | 1500 | 1355 | 5 | 260 | 1 | 5303877 | 1 | 274.90 | Order |
All-layer sampler | V4A | 25 | 550 | 430 | 3 | 70 | 1 | 5424020 | 1 | 576.10 | Order |
All-layer sampler | V4A | 25 | 850 | 710 | 3 | 130 | 1 | 5424021 | 1 | 664.25 | Order |
All-layer sampler | V4A | 25 | 1500 | 1355 | 5 | 260 | 1 | 5424022 | 1 | 799.70 | Order |
Jumbo all layer sampler, open inner tube | aluminium | 50 | 950 | 850 | 3 | 880 | 1 | 5303878 | 1 | 429.60 | Order |
Jumbo all layer sampler, open inner tube | aluminium | 50 | 1650 | 1500 | 5 | 1700 | 1 | 5303879 | 1 | 608.35 | Order |
Jumbo all layer sampler, open inner tube | aluminium | 50 | 2650 | 2500 | 7 | 2900 | 1 | 5303881 | 1 | 687.05 | Order |
Jumbo multi sampler, closed chambers | aluminium / PTFE | 50 | 950 | 850 | 3 | 390 | 1 | 5423790 | 1 | 664.05 | Order |
Jumbo multi sampler, closed chambers | aluminium / PTFE | 50 | 1650 | 1500 | 5 | 650 | 1 | 5423791 | 1 | 780.45 | Order |
Jumbo multi sampler, closed chambers | aluminium / PTFE | 50 | 2650 | 2500 | 7 | 910 | 1 | 5423792 | 1 | 932.10 | Order |
Tube cleaning brush | - | 25 | 1000 | - | 1 | 5303884 | 1 | 41.85 | Order | ||
Tube cleaning brush | - | 50 | 1000 | - | 1 | 5303885 | 1 | 45.90 | Order | ||
Emptying set, V2A, with 3 funnels | V2A | - | - | 1 | 5423793 | 1 | 369.40 | Order | |||
Emptying funnel separate, V2A | V2A | - | - | 1 | 5434404 | 1 | 57.50 | Order |
close-it / close-it food control seal / Bürkle |
Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.